For more information, please visit the home page for this product.
Due to the new requirements of the PPWR (Packaging and Packaging Waste Regulation) and the associated review of registration, EPR (Extended Producer Responsibility), reporting, and, where applicable, authorized representative obligations, we currently offer shipping exclusively to dealers registered with us in the relevant EU member states.
Shipping to EU dealers registered with us is still possible!
| Modell | CORE | PRO |
| Rahmen / frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA |
| Antrieb / motorset | BMZ RS / 112Nm | BMZ RS / 112Nm |
| Akku / battery | BMZ Battery URV8 / 650Wh | BMZ Battery URV8 / 650Wh |
| Display | SIGMA EOX View 1300 | SIGMA EOX View 1300 |
| Gabel / Fork | ROCKSHOX 35 Silver TK 27,5"+ 120mm | ROCKSHOX 35 Gold RL 27,5"+ 120mm |
| Dämpfer / rear shock | FOX FLOAT DPS P-S A 3pos Evol LV FOX AM | FOX FLOAT DPS P-S A 3pos Evol LV FOX AM |
| Gepäckträger / Rack | RACKTIME RT Shine Evo due mit Rücklicht und Kabel | RACKTIME RT Shine Evo due mit Rücklicht und Kabel |
| Schutzbleche / Mud guards | SKS Bluemels U75 | SKS Bluemels U75 |
| Seitenständer / Side stands | URSUS King XL | URSUS King XL |
| Beleuchtung / Lights | SUPERNOVA M99 Mini pro 25 | SUPERNOVA M99 Mini pro 25 |
| Vorbau / Stem | REVERSE E-XC 60/6°/Ø31.8mm | REVERSE E-XC 60/6°/Ø31.8mm |
| Steuersatz / Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
| Griffe / Grips | ODI Elite Flow Lock-on 2.1 | ODI Elite Flow Lock-on 2.1 |
| Lenker / Handlebar | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | REVERSE E-Element ERGO 740 - Ø31.8/R40mm |
| Sattel / Saddle | REVERSE Components | REVERSE Components |
| Sattelstütze / Seat post | LIMOTEC A1 30,9/150mm | LIMOTEC A1 30,9/150mm |
| Kurbeln / Crankset | FSA | FSA |
| Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |
| Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
| Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
| Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-MT401/BR-MT420 |
| Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-MT401/BR-MT420 |
| Laufrad vo. / Wheel fr. | DT SWISS H1900 Spline 27,5" VR 35mm | DT SWISS H1900 Spline 27,5" VR 35mm |
| Laufrad hi. / Wheel re. | DT SWISS H1900 Spline 27,5" HR 35mm | DT SWISS H1900 Spline 27,5" HR 35mm |
| Reifen vo. / Tire fr. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall |
| Reifen hi. / Tire re. | CONTINENTAL Ruban ShieldWall foldable skin SL | CONTINENTAL Ruban ShieldWall foldable skin SL |
| Size | S | M | L | XL |
| A Top Tube | 588 mm | 595 mm | 619 mm | 639 mm |
| B Reach | 415 mm | 423 mm | 447 mm | 467 mm |
| C Stack | 641 mm | 641 mm | 641 mm | 641 mm |
| D Seat Tube | 395 mm | 435 mm | 480 mm | 30 mm |
| E Chain Stay | 466 mm | 466 mm | 466 mm | 466 mm |
| F Steering Angle | 67,2° | 67,2° | 67,2° | 67,2° |
| G Seat Angle | 74,4° | 74,4° | 74,4° | 74,4° |
| H BB Drop | 46 mm | 46 mm | 46 mm | 46 mm |
| I Wheel Base | 1179 mm | 1187 mm | 1210 mm | 1230 mm |
| J Head Tube | 125 mm | 125 mm | 135 mm | 135 mm |
| K Standover Height | 457 mm | 459 mm | 457 mm | 459 mm |
Unfortunately there are no reviews yet. Be the first who rates this product.
{{.}}
{{/content}}{{{.}}}
{{/content}}