Nitro Mousse by Nuetech
Nitro Mousse combines a high concentration of nitrogen into an incredibly tough micro-matrix of proprietary elastomers. This eliminates the dead feel and provides a much more lively, lighter and traction enhanced feel from the very first ride, as they do not need a break in period. Additionally, our proprietary formula and manufacturing process provides a mousse that will last up to twice as long at a much lower cost.
Increased durability
Nitro Mousse uses an incredibly tough micro-matrix of proprietary elastomers that increases durability by 2X longer than other mousses.
Nitrogen concentration
Nitro Mousse contains a high concentration of nitrogen for a plush pneumatic (air) feel, eliminating the dreaded “Dead Feel”.
Wide temperature range
Nitro Mousses require NO break in period and are designed and tested to perform consistently at temperatures between 0 and 38 C.
Increased Bump Absorption
The nitrogen formula gives the Nitro Mousse a low pressure predictable ride, resisting impacts and increasing bump absorption.
Select your tyre size | |||||
---|---|---|---|---|---|
TYRE BRAND | TYRE MODEL | TYRE SIZE | RIM WIDTH | STD (0,7 - 0,8 bar) | SOFT (0,4 - 0,6 bar) |
AMS | MX-INT | 110/100-18 | 2.15 | NM18-285 | NM18-285 |
BRIDGESTONE | 204 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | 204 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
BRIDGESTONE | M102 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | M102 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
BRIDGESTONE | M204 | 100/100-18 | 1.85 | NM18-270 | N/A |
BRIDGESTONE | M404 | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | M604 | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | TW302 | 120/80-18 | 1.85 | NM18-270 | N/A |
BRIDGESTONE | TW302 | 120/80-18 | 2.15 | NM18-270 | N/A |
BRIDGESTONE | X20 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
BRIDGESTONE | X20 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
BRIDGESTONE | X20 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
BRIDGESTONE | X30 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
BRIDGESTONE | X30 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
BRIDGESTONE | X30 | 110/100-18 | 2.5 | NM18-305 | NMS18-305 |
BRIDGESTONE | X40 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
BRIDGESTONE | X40 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
BRIDGESTONE | X40 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
CONTINENTAL | TWINDURO | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
CONTINENTAL | TWINDURO | 120/90-18 | 2.5 | NM18-305 | NMS18-305 |
DUNLOP | 908RR | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
DUNLOP | 908RR | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
DUNLOP | AT81 | 120/90-18 | 1.85 | NM18-305 | NMS18-305 |
DUNLOP | AT81 | 120/90-18 | 2.15 | NM18-325 | NMS18-325 |
DUNLOP | AT81 | 120/90-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | AT81 | 110/90-18 | 1.85 | NM18-270 | N/A |
DUNLOP | AT81 | 110/90-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | AT81 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | AT81 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | AT81 EX | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | AT81 EX | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | AT81 RC | 120/90-18 | 1.85 | NM18-305 | NMS18-305 |
DUNLOP | AT81 RC | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | AT81 RC | 120/90-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | AT81 RC | 110/90-18 | 1.85 | NM18-270 | N/A |
DUNLOP | AT81 RC | 110/90-18 | 2.15 | NM18-270 | N/A |
DUNLOP | AT81 RC | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | AT81 RC | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | D606 | 130/90-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | D606 | 130/90-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | D606 | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | D606 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | D606 | 120/90-18 | 2.5 | NM18-305 | NMS18-305 |
DUNLOP | D739 AT DESERT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | D739 AT DESERT | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | D803GP TRIALS | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
DUNLOP | D803GP TRIALS | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | D952 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | MX11 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
DUNLOP | MX11 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | MX11 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | MX32/3S | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | MX32/3S | 120/90-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | MX32/3S | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
DUNLOP | MX32/3S | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | MX32/3S | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | MX32/3S | 100/100-18 | 1.85 | NM18-270 | N/A |
DUNLOP | MX33 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
DUNLOP | MX33 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | MX33 | 100/100-18 | 1.85 | NM18-270 | N/A |
DUNLOP | MX33 | 100/100-18 | 2.15 | NM18-270 | N/A |
DUNLOP | MX52 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
DUNLOP | MX52 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
DUNLOP | MX52 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
GOLDENTYRE | 216X | 140/80-18 | 1.85 | NM18-305 | NMS18-305 |
GOLDENTYRE | 216X | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
GOLDENTYRE | 216X | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
GOLDENTYRE | GT216X | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
GOLDENTYRE | GT232N | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
GOLDENTYRE | GT232N | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
GOLDENTYRE | GT333 | 120/100-18 | 1.85 | NM18-305 | NMS18-305 |
GOLDENTYRE | GT333 | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
GOLDENTYRE | GT333 | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
GOLDENTYRE | GT333 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
GOLDENTYRE | GT333 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
GOLDENTYRE | GT523KX | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
GOLDENTYRE | GT523KX | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
GOLDENTYRE | SX COMP GT-240 | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
GOLDENTYRE | SX COMP GT-240 | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
HI POINT | M-15 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
HI POINT | M-15 | 110/100-18 | 2.15 | NM18-325 | NMS18-325 |
INOVA | IA-3205 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
INOVA | IA-3205 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | GP1 | 4.6-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | GP-110 | 5.1-18 | 2.15 | NM18-305 | NMS18-305 |
IRC | GP-110 | 5.1-18 | 2.50 | NM18-325 | NMS18-325 |
IRC | GP-110 | 4.6-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | iX05H | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | IX09 GEKKOTA | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
IRC | IX09 GEKKOTA | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
IRC | M5B | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
IRC | M5B | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
IRC | M5B | 130/80-18 | 2.15 | NM18-305 | NMS18-305 |
IRC | M5B | 130/80-18 | 2.50 | NM18-325 | NMS18-325 |
IRC | M5B | 120/80-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | M5B | 110/80-18 | 1.85 | NM18-270 | N/A |
IRC | M5B | 110/80-18 | 2.15 | NM18-270 | N/A |
IRC | TR-011 TRIALS | 4.0-18 | 2.15 | NM18-325 | NMS18-325 |
IRC | TR-011 TRIALS | 4.0-18 | 2.50 | NM18-325 | NMS18-325 |
IRC | TR8 BATTLE RALLY | 4.50-18 | 2.15 | NM18-305 | NMS18-305 |
IRC | TR8 BATTLE RALLY | 4.50-18 | 2.50 | NM18-325 | NMS18-325 |
IRC | TR8 BATTLE RALLY | 4.0-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VE33 | 5.10-18 | 2.15 | NM18-305 | NMS18-305 |
IRC | VE33 | 5.10-18 | 2.50 | NM18-325 | NMS18-325 |
IRC | VE33 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VE33 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
IRC | VE37 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VE37 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | VE40 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
IRC | VE40 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
IRC | VE40 | 110/100-18 | 2.50 | NM18-325 | NMS18-325 |
IRC | VE40 | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | EQUILBRIUM TRIAL | 4.50-18 | 2.15 | NM18-325 | NMS18-325 |
KENDA | EQUILBRIUM TRIAL | 4.50-18 | 2.50 | NM18-345 | N/A |
KENDA | IBEX | 120/100-18 | 1.85 | NM18-305 | NMS18-305 |
KENDA | IBEX | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
KENDA | IBEX | 110/100-18 | 1.85 | NM18-270 | N/A |
KENDA | IBEX | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | IBEX GUMMY | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
KENDA | IBEX GUMMY | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
KENDA | K270 | 4.50-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | K270 | 4.0-18 | 1.85 | NM18-270 | N/A |
KENDA | MILLVILLE II | 120/100-18 | 1.85 | NM18-305 | NMS18-305 |
KENDA | MILLVILLE II | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
KENDA | MILLVILLE II | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | MILLVILLE II | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | PARKER DT | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
KENDA | PARKER DT | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
KENDA | PARKER DT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | PARKER DT | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | SOUTHWICK II | 110/100-18 | 1.85 | NM18-270 | N/A |
KENDA | SOUTHWICK II | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | TRAKMASTER II | 120/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | TRAKMASTER II | 110/100-18 | 1.85 | NM18-270 | N/A |
KENDA | TRAKMASTER II | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | TRIPLE | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | TRIPLE | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | TRIPLE STICKY | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
KENDA | TRIPLE STICKY | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
KENDA | WASHOUGAL DC | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | WASHOUGAL DC | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | WASHOUGAL II | 120/100-18 | 1.85 | NM18-305 | NMS18-305 |
KENDA | WASHOUGAL II | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
KENDA | WASHOUGAL II | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
KENDA | WASHOUGAL II | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | WASHOUGAL II | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MAGNUM | ATI | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MAGNUM | ATI | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
MAXXIS | ENDROCROSS EN | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MAXXIS | ENDROCROSS EN | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
MAXXIS | M7320 TRIAL MAX | 4.0-18 | 1.85 | NM18-305 | NMS18-305 |
MAXXIS | M7320 TRIAL MAX | 4.0-18 | 2.15 | NM18-325 | NMS18-325 |
MAXXIS | MAXXCROSS DESERT IT | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
MAXXIS | MAXXCROSS DESERT IT | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
MAXXIS | MAXXCROSS DESERT IT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MAXXIS | MAXXCROSS DESERT IT | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MAXXIS | MAXXCROSS IT | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
MAXXIS | MAXXCROSS IT | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
MAXXIS | MAXXCROSS IT | 100/100-18 | 1.85 | NM18-270 | N/A |
MAXXIS | MAXXCROSS IT | 100/100-18 | 2.15 | NM18-270 | N/A |
MAXXIS | MAXXCROSS SI | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
MAXXIS | MAXXCROSS SI | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MAXXIS | MAXXCROSS SI | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MAXXIS | TRAIL MAX | 4.0-18 | 1.85 | NM18-305 | NMS18-305 |
MAXXIS | TRAIL MAX | 4.0-18 | 2.15 | NM18-305 | NMS18-305 |
METZLER | 6 DAYS EXTREME | 140/80-18 | 1.85 | NM18-305 | NMS18-305 |
METZLER | 6 DAYS EXTREME | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
METZLER | 6 DAYS EXTREME | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
METZLER | 6 DAYS EXTREME | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
METZLER | ENDURO 3 | 4.0-18 | 1.85 | NM18-285 | NMS18-285 |
METZLER | ENDURO 3 | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
METZLER | ENDURO 3 | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
METZLER | ENDURO 3 | 120/80-18 | 2.15 | NM18-270 | N/A |
METZLER | KAROO 3 | 150/70-18 | 2.15 | NM18-305 | NMS18-305 |
METZLER | KAROO 3 | 150/70-18 | 2.50 | NM18-325 | NMS18-325 |
METZLER | KAROO 3 | 140/80-18 | 2.15 | NM18-345 | N/A |
METZLER | KAROO 3 | 140/80-18 | 2.50 | NM18-345 | N/A |
METZLER | MC360 | 120/100-18 | 1.85 | NM18-305 | NMS18-305 |
METZLER | MC360 | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
METZLER | MC360 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
METZLER | MC360 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
METZLER | MC4 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
METZLER | MC4 | 110/100-18 | 2.15 | NM18-325 | NMS18-325 |
METZLER | MC4 | 110/100-18 | 2.50 | NM18-325 | NMS18-325 |
METZLER | MC4 | 100/100-18 | 1.85 | NM18-270 | N/A |
METZLER | MC5 | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
METZLER | MC5 | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
METZLER | MC5 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
METZLER | MC5 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
METZLER | MC5 | 110/100-18 | 2.50 | NM18-325 | NMS18-325 |
METZLER | MC5 | 100/100-18 | 2.15 | NM18-270 | N/A |
METZLER | MC6 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
METZLER | MC6 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
METZLER | MC6 | 110/100-18 | 2.50 | NM18-325 | NMS18-325 |
METZLER | UNICROSS | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
METZLER | UNICROSS | 120/90-18 | 2.50 | NM18-305 | NMS18-305 |
MICHELIN | STARCROSS | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
MICHELIN | CROSS AC10 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | CROSS AC10 | 120/90-18 | 2.50 | NM18-305 | NMS18-305 |
MICHELIN | CROSS AC10 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MICHELIN | CROSS AC10 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | CROSS AC10 | 100/100-18 | 1.85 | NM18-270 | N/A |
MICHELIN | CROSS AC10 | 100/100-18 | 2.15 | NM18-270 | N/A |
MICHELIN | DESERT RACE | 140/80-18 | 2.15 | NM18-345 | N/A |
MICHELIN | DESERT RACE | 140/80-18 | 2.50 | NM18-345 | N/A |
MICHELIN | ENDURO COMPETITION III | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO COMPETITION III | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO COMPETITION VI | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO COMPETITION VI | 140/80-18 | 2.50 | NM18-345 | N/A |
MICHELIN | ENDURO MEDIUM | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO MEDIUM | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO MEDIUM | 140/80-18 | 2.50 | NM18-345 | N/A |
MICHELIN | S12 XC SOFT | 140/80-18 | 2.15 | NM18-305 | NMS18-305 |
MICHELIN | S12 XC SOFT | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
MICHELIN | S12 XC SOFT | 130/80-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | S12 XC SOFT | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS 5 MEDIUM | 120/90-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 MEDIUM | 120/90-18 | 2.50 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 MEDIUM | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS 5 MEDIUM | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
MICHELIN | STARCROSS 5 MEDIUM | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS 5 MEDIUM | 100/100-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS 5 SOFT | 120/90-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 SOFT | 120/90-18 | 2.50 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 SOFT | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
MICHELIN | STARCROSS 5 SOFT | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
MICHELIN | STARCROSS 5 SOFT | 110/100-18 | 2.50 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 SOFT | 100/100-18 | 1.85 | NM18-270 | N/A |
MICHELIN | STARCROSS 5 SOFT | 100/100-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | T63 DUAL SPORT | 130/80-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | T63 DUAL SPORT | 120/80-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | T63 DUAL SPORT | 110/80-18 | 2.15 | NM18-270 | N/A |
MICHELIN | TRIAL X-LIGHT | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | TRIAL X-LIGHT | 120/100-18 | 2.50 | NM18-345 | N/A |
MITAS | C-10 CROSS COUNTRY | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
MITAS | C-16 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MITAS | C-16 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MITAS | C-18 | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
MITAS | C-18 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
MITAS | C-18 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
MITAS | C-18 COUNTRY AMARILLA | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
MITAS | C-18 COUNTRY AMARILLA | 120/90-18 | 2.50 | NM18-305 | NMS18-305 |
MITAS | C-20 | 110/100-18 | 1.85 | NM18-305 | NMS18-305 |
MITAS | C-20 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
MITAS | E-12 RALLY STAR | 140/80-18 | 2.15 | NM18-345 | N/A |
MITAS | E-12 RALLY STAR | 140/80-18 | 2.50 | NM18-345 | N/A |
MITAS | EF-07 SUPER | 140/80-18 | 2.15 | NM18-305 | NMS18-305 |
MITAS | EF-07 SUPER | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
MITAS | EF-07 SUPER LIGHT | 140/80-18 | 1.85 | NM18-305 | NMS18-305 |
MITAS | EF-07 SUPER LIGHT | 140/80-18 | 2.15 | NM18-305 | NMS18-305 |
MITAS | EF-07 SUPER LIGHT | 130/90-18 | 2.15 | NM18-305 | NMS18-305 |
MITAS | EF-07 SUPER LIGHT | 130/90-18 | 2.50 | NM18-325 | NMS18-325 |
MITAS | STONEKING C-02 | 120/90-18 | 1.85 | NM18-305 | NMS18-305 |
MITAS | STONEKING C-02 | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
MITAS | SUPER SOFT (DOUBLE GREEN) | 140/80-18 | 1.85 | NM18-305 | NMS18-305 |
MITAS | SUPER SOFT (DOUBLE GREEN) | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MITAS | XT-454 SUPER SOFT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MITAS | XT-454 SUPER SOFT | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
MITAS | XT-754 SUPER LIGHT | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | ARENA HYBRID | 120/100-18 | 1.85 | NM18-305 | NMS18-305 |
MOTOZ | ARENA HYBRID | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | ARENA HYBRID | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
MOTOZ | ARENA HYBRID | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | ARENA HYBRID | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | DESERT HT | 130/90-18 | 1.85 | NM18-305 | NMS18-305 |
MOTOZ | DESERT HT | 130/90-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | MOUNTAIN HYBRID | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | MOUNTAIN HYBRID | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
MOTOZ | MOUNTAIN HYBRID | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | MOUNTAIN HYBRID | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MOTOZ | TRACTIONATOR DESERT H/T | 140/80-18 | 1.85 | NM18-305 | NMS18-305 |
MOTOZ | TRACTIONATOR DESERT H/T | 140/80-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | TRACTIONATOR DESERT H/T | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
MOTOZ | TRACTIONATOR DESERT I/T | 120/90-18 | 1.85 | NM18-305 | NMS18-305 |
MOTOZ | TRACTIONATOR DESERT I/T | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | TRACTIONATOR ENDURO | 120/90-18 | 1.85 | NM18-305 | NMS18-305 |
MOTOZ | TRACTIONATOR ENDURO | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | TRACTIONATOR ENDURO S/T | 120/90-18 | 1.85 | NM18-305 | NMS18-305 |
MOTOZ | TRACTIONATOR ENDURO S/T | 120/90-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | TRACTIONATOR I/T | 130/90-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | TRACTIONATOR I/T | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | TRACTIONATOR I/T | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MOTOZ | XTREME HYBRID | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | XTREME HYBRID | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MOTOZ | XTREME HYBRID GUMMY | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | XTREME HYBRID GUMMY | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MOTOZ | Xtreme Hybrid Rear | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
MOTOZ | Xtreme Hybrid Rear | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
PIRELLI | MT16 | 120/100-18 | 2.15 | NM18-305 | NMS18-305 |
PIRELLI | MT16 | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
PIRELLI | MT16 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
PIRELLI | MT16 | 110/100-18 | 2.15 | NM18-305 | NMS18-305 |
PIRELLI | MT21 | 140/80-18 | 2.15 | NM18-305 | NMS18-305 |
PIRELLI | MT21 | 140/80-18 | 2.50 | NM18-325 | NMS18-325 |
PIRELLI | MT21 | 130/90-18 | 2.15 | NM18-305 | NMS18-305 |
PIRELLI | MT21 | 120/80-18 | 2.15 | NM18-270 | N/A |
PIRELLI | MT43 | 4.0-18 | 1.85 | NM18-325 | NMS18-325 |
PIRELLI | MT43 | 4.0-18 | 2.15 | NM18-325 | NMS18-325 |
PIRELLI | MT43 | 4.0-18 | 2.50 | NM18-345 | N/A |
PIRELLI | SCORPION MX EXTRA X | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION MX EXTRA X | 120/100-18 | 2.50 | NM18-325 | NMS18-325 |
