Due to the new requirements of the PPWR (Packaging and Packaging Waste Regulation) and the associated review of registration, EPR (Extended Producer Responsibility), reporting, and, where applicable, authorized representative obligations, we currently offer shipping exclusively to dealers registered with us in the relevant EU member states.
Shipping to EU dealers registered with us is still possible!
| Model | CORE | PRO |
| Rahmen / frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA |
| Antrieb / motorset | BMZ RS / 112Nm | BMZ RS / 112Nm |
| Akku / battery | BMZ URV10 / 720Wh | BMZ URV10 / 720Wh |
| Gabel / Fork | MARZOCCHI Bomber Z2 29in E-Optimized 130 RAIL | MARZOCCHI Bomber Z2 29in E-Optimized 130 RAIL |
| Vorbau / Stem | REVERSE E-XC 60/6°/Ø31.8mm | REVERSE E-XC 60/6°/Ø31.8mm |
| Steuersatz / Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
| Griffe / Grips | REVERSE Stamp Single Lock-On | REVERSE Stamp Single Lock-On |
| Lenker / Handlebar | REVERSE E-Element ERGO 740 - Ø31.8/R40mm | REVERSE E-Element ERGO 740 - Ø31.8/R40mm |
| Sattel / Saddle | REVERSE Components | REVERSE Components |
| Sattelstütze / Seat post | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM |
| Kurbeln / Crankset | FSA | FSA |
| Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |
| Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
| Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
| Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO front BL-M6100/BR-M6120 |
| Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO rear BL-M6100/BR-M6120 |
| Laufrad vo. / Wheel fr. | DT SWISS H1900 29" VR 30mm | DT SWISS HX1700 29" VR 30mm |
| Laufrad hi. / Wheel re. | DT SWISS H1900 29" HR 30mm | DT SWISS HX1700 29" HR 30mm |
| Reifen vo. / Tire fr. | CONTINENTAL Cross King ShieldWall foldable skin SL | CONTINENTAL Cross King ShieldWall foldable skin SL |
| Reifen hi. / Tire re. | CONTINENTAL Cross King ShieldWall foldable skin SL | CONTINENTAL Cross King ShieldWall foldable skin SL |
| Size | S | M | L | XL |
| A Top Tube | 588 mm | 596 mm | 619 mm | 639 mm |
| B Reach | 416 mm | 424 mm | 444 mm | 464 mm |
| C Stack | 632 mm | 632 mm | 642 mm | 642 mm |
| D Seat Tube | 396 mm | 418 mm | 453 mm | 581 mm |
| E Chain Stay | 469 mm | 469 mm | 469 mm | 469 mm |
| F Steering Angle | 67,2° | 67,2° | 67,2° | 67,2° |
| G Seat Angle | 74,7° | 74,7° | 74,7° | 74,7° |
| H BB Drop | 46 mm | 46 mm | 46 mm | 46 mm |
| I Wheel Base | 1179 mm | 1187 mm | 1210 mm | 1230 mm |
| J Head Tube | 125 mm | 125 mm | 135 mm | 135 mm |
| K Standover Height | 804 mm | 805 mm | 808 mm | 809 mm |
Unfortunately there are no reviews yet. Be the first who rates this product.
{{.}}
{{/content}}{{{.}}}
{{/content}}